Golf

Course
  • Home
  • /
  • Golf
  • /
  • Course

COURSE

Course information

Player Length Course rating Slope Rating
Men Professional 6.245 73,3 137
Men Amateur 5.881 71,5 134
Men Amateur Advanced 5.460 69,3 129
Women Professional 5.460 76,1 135
Women Amateur 5.151 73,4 130
Women Amateur Advanced 4.762 71,0 125

Handicap conversion chart

Course map

Hole Par Hcp  
1 4 5
2 3 15
3 4 7
4 4 1
5 5 11
6 4 9
7 3 13
8 5 3
9 4 17
Buca Par Hcp  
10 4 4
11 5 12
12 3 16
13 4 6
14 4 14
15 5 2
16 4 10
17 3 18
18 4 8